Kodak T-Max 400 (D-76) Development Chart
Testing Conditions:
Observation
The first test was developed according to Kodak's recommended time. The time is right to the spot for N development but the Zone I density is suggesting an exposure index of 640.
It seems that the speed of TMY response more to development time TMX does.
Density
| Development | N-2 | N-1 | N | N+1 | N+2 |
| Exposure Index | 320 | 500 | 640 | 640 | 800 |
| Development Time (min) | 8 | 10 | 12.5 | 15 | 17.5 |
| Dmin+fog | 0.13 | 0.14 | 0.14 | 0.15 | 0.15 |
| Zone | Density (above Dmin+fog) | ||||
| O | 0.04 | 0.05 | 0.05 | 0.04 | 0.03 |
| I | 0.11 | 0.11 | 0.10 | 0.12 | 0.14 |
| II | 0.21 | 0.24 | 0.28 | 0.33 | 0.37 |
| III | 0.30 | 0.39 | 0.47 | 0.58 | 0.69 |
| IV | 0.41 | 0.52 | 0.63 | 0.80 | 0.97 |
| V | 0.52 | 0.64 | 0.77 | 1.00 | 1.23 |
| VI | 0.64 | 0.80 | 0.95 | 1.16 | 1.36 |
| VII | 0.79 | 0.96 | 1.13 | 1.32 | 1.50 |
| VIII | 0.94 | 1.13 | 1.31 | 1.51 | 1.71 |
| IX | 1.09 | 1.31 | 1.52 | 1.75 | 1.97 |
| X | 1.24 | 1.49 | 1.74 | 1.97 | 2.20 |
| XI | 1.33 | 1.64 | 1.96 | 2.19 | 2.42 |
| Contrast (III-VIII) | 0.42 | 0.49 | 0.56 | 0.62 | 0.68 |
| Contrast (I-X) | 0.42 | 0.51 | 0.61 | 0.69 | 0.76 |
Comparison Chart
